Classroom Technology
Classroom Computer Projection Capabilities and Operation Instructions
| Classroom | Seating Capacity | Projector Resolution Native/Max* | Computer? | Video Player | Directions to operate the AV System | Reservations and Notes |
|---|---|---|---|---|---|---|
| Chase 101 | 35 | XGA/UXGA | iMac on AV console | VHS/DVD | ||
| Chase 104 (Auditorium) | 75 | WXGA/UXGA | Windows PC w/SMART podium | VHS/DVD | ||
| Gest 101 | 35 | XGA/UXGA | iMac on cart | VHS/DVD | ||
| Gest 102 | 15 | XGA/UXGA | iMac on cart | VHS/DVD | ||
| Gest 103 | 15 | XGA/UXGA | iMac on cart | VHS/DVD | ||
| Hall 06 | 25 | XGA/UXGA | iMac on cart | VHS/DVD | ||
| Hall 07 | 40 | XGA/UXGA | iMac on cart | VHS/DVD | ||
| Hall 106 | 25 | XGA/UXGA | iMac on cart | VHS/DVD | ||
| Hall 107 | 30 | XGA/UXGA | iMac on cart | VHS/DVD | ||
| Hall 112 | 25 | XGA/UXGA | iMac on cart | VHS/DVD | ||
| Hall 201 | 25 | XGA/UXGA | iMac on cart | VHS/DVD | ||
| KINSC E115 | 15 | WUXGA/WUXGA | iMac on AV console | No | You can play a DVD from the iMac | |
| KINSC E309 | 24 | XGA/SXGA | iMac on AV console | VHS/DVD | ||
| KINSC H011 | ? | XGA/SXGA | User Supplied | No | Email kinsc@haverford.edu for reservations. Use of room is restricted | |
| KINSC H012 | 18-20 | XGA/SXGA | User Supplied | VHS/DVD | Email kinsc@haverford.edu for reservations. Use of room is restricted | |
| KINSC H108 | 40 | XGA/UXGA | iMac on AV console | VHS/DVD | ||
| KINSC H109 | 54 | WUXGA/WUXGA | iMac on AV console | VHS/DVD | ||
| KINSC H110 | 18 | XGA/SXGA | User Supplied | VHS/DVD | Email kinsc@haverford.edu for reservations. | |
| KINSC H204 | 22 | XGA/UXGA | PC Desktop at teacher’s station | VHS/DVD | Email kinsc@haverford.edu for reservations | |
| KINSC L205 | 12 | XGA/SXGA | iMac on cart | No | You can play a DVD from the iMac | |
| KINSC L309 | 12 | XGA/UXGA | iMac on cart | No | You can play a DVD from the iMac | |
| Magill Morley Seminar Room | 10 | XGA/UXGA | iMac on cart | VHS/DVD | ||
| Magill Video Viewing Room | 25 | WUXGA/WUXGA | User Supplied | Blu-Ray, DVD, VHS | Fill out this form | |
| Observatory Classroom | 25 | XGA/SXGA | iMac on cart | VHS | You can play a DVD from the iMac .Key required to open equipment cabinet | |
| Roberts 7 | 18 | WUXGA | iMac on cart | No | You can play a DVD from the iMac | |
| Sharpless Auditorium | 126 | XGA/UXGA | Windows PC w/SMART podium | VHS/DVD | ||
| Sharpless S213 | 10 | WUXGA | iMac on cart | No | You can play a DVD from the iMac | |
| Sharpless S217 | 35 | XGA/UXGA | iMac on cart | VHS/DVD | ||
| Sharpless S410 | 35 | XGA/UXGA | iMac on AV console | VHS/DVD | ||
| Sharpless S412 | 35 | XGA/UXGA | iMac on AV console | VHS/DVD | ||
| Stokes Auditorium | 184 | WXGA/SXGA XGA/UXGA XGA/UXGA | iMac on lectern | VHS/DVD | ||
| Stokes 004 Training Lab | 30 | XGA/SXGA | Mac Pro w/SMART podium | Blu-Ray, DVD | Email ITT hc-techlearn@haverford.edu for reservations | |
| Stokes 010 Classroom | 50 | XGA/UXGA | iMac on AV console | VHS/DVD | ||
| Stokes 014 Classroom | 30 | XGA/UXGA | iMac on AV console | VHS/DVD | ||
| Stokes 016 Classroom | 41 | XGA/UXGA | iMac on AV console | VHS/DVD | ||
| Stokes 018 Classroom | 30 | XGA/UXGA | iMac on AV console | VHS/DVD | ||
| Stokes 102 Humanities Seminar | 25 | XGA/UXGA | iMac on AV console | VHS/DVD | Contact the Humanities Center for reservations | |
| Stokes 119 Seminar Room | 25 | WUXGA/WUXGA | iMac on AV console | VHS/DVD | ||
| Stokes 205 (ITC) | 30 | XGA/UXGA | iMac on lectern | VHS/DVD | Email ITT hc-techlearn@haverford.edu for reservations | |
| Stokes 207 Seminar Room | 25 | XGA/UXGA | iMac on cart | VHS/DVD | ||
| Stokes 301 | 25 | WXGA/UXGA | iMac on AV console | Blu-Ray DVD | ||
| Union MacCrate | 40-50 | XGA/SXGA | User Supplied | VHS/DVD | Contact the Music Dept. for reservations | |
| Woodside Cottage Meditation | 30 | WUXGA/WUXGA | iMac on cart | VHS/DVD, Blu-Ray |
*Projector resolutions: VGA = 640 X 480, SVGA = 800 X 600, XGA = 1,024 X 768, SXGA = 1280 X 1024, SXGA+ = 1400 X 1050, UXGA = 1600 X 1200, WXGA = 1,280 X 800 (16:9 Widescreen), WUXGA = 1920 X 1080
